<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LCD Smartie through Arduino</title>
	<atom:link href="http://waihung.net/lcd-smartie-through-arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://waihung.net/lcd-smartie-through-arduino/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sokmm</title>
		<link>http://waihung.net/lcd-smartie-through-arduino/#comment-5670</link>
		<dc:creator>sokmm</dc:creator>
		<pubDate>Fri, 17 May 2013 11:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://waihung.net/?p=500#comment-5670</guid>
		<description><![CDATA[I connected everything as you and loaded the sketch an i em only geting random numbers displayed :( i searched the internet and didn&#039;t find a solution.can you help me?]]></description>
		<content:encoded><![CDATA[<p>I connected everything as you and loaded the sketch an i em only geting random numbers displayed <img src='http://waihung.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  i searched the internet and didn&#8217;t find a solution.can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waihung</title>
		<link>http://waihung.net/lcd-smartie-through-arduino/#comment-639</link>
		<dc:creator>waihung</dc:creator>
		<pubDate>Fri, 31 Aug 2012 19:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://waihung.net/?p=500#comment-639</guid>
		<description><![CDATA[Hi.
I did not write the sketch, I got it from http://www.milesburton.com/LCD_Smartie_Powered_By_Arduino_Liquid_Crystal_library

Just download it and follow my settings in LCD smartie.
Should work just fine :)]]></description>
		<content:encoded><![CDATA[<p>Hi.<br />
I did not write the sketch, I got it from <a href="http://www.milesburton.com/LCD_Smartie_Powered_By_Arduino_Liquid_Crystal_library" rel="nofollow">http://www.milesburton.com/LCD_Smartie_Powered_By_Arduino_Liquid_Crystal_library</a></p>
<p>Just download it and follow my settings in LCD smartie.<br />
Should work just fine <img src='http://waihung.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohd Hazmi bin Hamzah</title>
		<link>http://waihung.net/lcd-smartie-through-arduino/#comment-637</link>
		<dc:creator>Mohd Hazmi bin Hamzah</dc:creator>
		<pubDate>Fri, 31 Aug 2012 14:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://waihung.net/?p=500#comment-637</guid>
		<description><![CDATA[Dear Mr Siew,
Can I get the source code for LCD Smartie through Adruino?
This project is quite similar to my project, I really hope that you can help me.
Thank you.

Regards.]]></description>
		<content:encoded><![CDATA[<p>Dear Mr Siew,<br />
Can I get the source code for LCD Smartie through Adruino?<br />
This project is quite similar to my project, I really hope that you can help me.<br />
Thank you.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCD Smartie</title>
		<link>http://waihung.net/lcd-smartie-through-arduino/#comment-4</link>
		<dc:creator>LCD Smartie</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://waihung.net/?p=500#comment-4</guid>
		<description><![CDATA[[...] For unfortunate users that don&#8217;t have a parallel port on their computers, the LCD can be interfaced by a microcontroller and the microcontroller can be connected to the computer through USB. That&#8217;s another topic but for now let&#8217;s focus on parallel ports. I&#8217;ve wrote a new post about this, you can read it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For unfortunate users that don&#8217;t have a parallel port on their computers, the LCD can be interfaced by a microcontroller and the microcontroller can be connected to the computer through USB. That&#8217;s another topic but for now let&#8217;s focus on parallel ports. I&#8217;ve wrote a new post about this, you can read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino Interfacing with HD44780 LCD</title>
		<link>http://waihung.net/lcd-smartie-through-arduino/#comment-3</link>
		<dc:creator>Arduino Interfacing with HD44780 LCD</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://waihung.net/?p=500#comment-3</guid>
		<description><![CDATA[[...] Again like I&#8217;ve mentioned before, the capability of the Arduino to send and receive data from a computer is invaluable. Remember in the previous LCD Smartie post I mentioned that if you don&#8217;t have a parallel port on your computer (like a laptop) you can use USB but you need to go through a MCU? In the next post or so I&#8217;ll write about how to use LCD Smartie through Arduino. You can now check out the post here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Again like I&#8217;ve mentioned before, the capability of the Arduino to send and receive data from a computer is invaluable. Remember in the previous LCD Smartie post I mentioned that if you don&#8217;t have a parallel port on your computer (like a laptop) you can use USB but you need to go through a MCU? In the next post or so I&#8217;ll write about how to use LCD Smartie through Arduino. You can now check out the post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
